This home paints a vivid picture of a comfortable and well-thought-out home, perfect for those who value both style and functionality. The open-concept design creates a welcoming atmosphere, while the large island in the kitchen adds both practicality and a focal point for gatherings. The spacious family room ensures plenty of room for relaxation, bonding and entertainment, while the oversized garage provides ample storage space—a valuable asset for any homeowner.The covered back porch provides a lovely spot to unwind and soak in the surroundings, offering a retreat from the hustle and bustle of everyday life.
Beds/Baths | 4 Beds / 3 Baths | |||
Garage/Carport | 2-Car Garage | |||
Year Built | 2024 | |||
Lot Size | 728.29 m² ( 7,840 sqft) | |||
Property Size | 198.44 m² (2,136 sgft) | |||
Basement | N/A |
Purchase Price | $350.000 | |||
Rent Range | $2000-$2200 | |||
Rent | $2.100 | |||
Property Management Fees | $210 | |||
Monthly Property Tax | $233 | |||
Monthly Home Owner Insurance | $52 | |||
HOA Fees | $21 | |||
Monthly Total Expense | $516 | |||
Monthly Net Income | $1.584 | |||
Annual Net Income | $19.009 |
1. Year | 2. Year | 3. Year | 4. Year | 5. Year |
$2.100 | $2.205 | $2.315 | $2.431 | $2.553 |
Konutkent, 3035. Cd. No:74, B Blok, 06810, Çankaya/Ankara, Türkiye
1180 San Carlos Ave, #316, San Carlos, CA 94070
+1-(210)-710-3659
+90-(507)168-5798
info@primeusainvestments.com