

















































BEAUTIFUL like new 4-bedroom 2 and half bath home! Gorgeous kitchen offers granite and lots of counter space. Over-sized living room with gorgeous wood-look flooring throughout the first floor. A half bathroom downstairs perfect for when guests visit. All bedrooms up with laundry room on the second floor making laundry super convenient.
| Beds/Baths | 4 Beds / 2.5 Baths | |||
| Garage/Carport | 2-Car Garage | |||
| Year Built | 2019 | |||
| Lot Size | 310.39 m² ( 3,341 sqft) | |||
| Property Size | 184.32 m² (1,984 sgft) | |||
| Basement | N/A | |||
| Purchase Price | $325.000 | |||
| Rent Range | $1625-$1725 | |||
| Rent | $2.075 | |||
| Property Management Fees | $208 | |||
| Monthly Property Tax | $217 | |||
| Monthly Home Owner Insurance | $52 | |||
| HOA Fees | $0 | |||
| Monthly Total Expense | $476 | |||
| Monthly Net Income | $1.599 | |||
| Annual Net Income | $19.191 | |||
| 1. Year | 2. Year | 3. Year | 4. Year | 5. Year |
| $2.075 | $2.179 | $2.288 | $2.402 | $2.522 |
Konutkent, 3035. Cd. No:74, B Blok, 06810, Çankaya/Ankara, Türkiye
1180 San Carlos Ave, #316, San Carlos, CA 94070
+1-(210)-710-3659

+90-(507)168-5798
info@primeusainvestments.com