































































Introducing 4294 Tari St Tuscaloosa, AL 35401, a brand new construction home located in a prime Tuscaloosa location. This charming house features 3 bedrooms and 2 bathrooms, perfect for those seeking a comfortable living space. The interior boasts granite countertops, hardwood floors, and ceiling fans for added comfort. Enjoy the convenience of washer/dryer connections and the spacious front porch, ideal for relaxing or entertaining guests. Don’t miss out on the opportunity to make this house your new home sweet home in Tuscaloosa.
| Beds/Baths | 3 Oda / 2 Banyo | |||
| Garage/Carport | 2-Car Garage | |||
| Year Built | 2024 | |||
| Lot Size | 534.1 m² (`.15 Acres) | |||
| Property Size | 203 m² (1,653 sqft) | |||
| Basement | N/A | |||
| Purchase Price | $295.000 | |||
| Rent Range | $1600-1900 | |||
| Rent | $1.765 | |||
| Property Management Fees | $177 | |||
| Monthly Property Tax | $197 | |||
| Monthly Home Owner Insurance | $52 | |||
| HOA Fees | $0 | |||
| Monthly Total Expense | $425 | |||
| Monthly Net Income | $1.340 | |||
| Annual Net Income | $16.083 | |||
| 1. Year | 2. Year | 3. Year | 4. Year | 5. Year |
| $1.765 | $1.853 | $1.946 | $2.043 | $2.145 |
Konutkent, 3035. Cd. No:74, B Blok, 06810, Çankaya/Ankara, Türkiye
1180 San Carlos Ave, #316, San Carlos, CA 94070
+1-(210)-710-3659

+90-(507)168-5798
info@primeusainvestments.com